Our range of products include l type mounting bracket and l type bracket.
₹ 720 / Piece Get Latest Price
| Material | MS |
| Size | 10-12 Inch |
| Finish | Powder Coating |
| Brand | Jackwin Hydraulics |
| Shape | L Type |
| Corrosion Resistance | Yes |
| "L" TYPE BRACKET DIST:45% (EACH ITEM) | |||
| MOTOR SIZE IN H.P | CENTER HIGHT | BORE (mm) | RATE |
| 0.25HP | 63mm | 82.6 | 580 |
| 0.5HP | 71mm | 82.6 | 590 |
| 1HP | 80mm | 82.6 | 720 |
| 1.5/2HP | 90mm | 82.6 | 750 |
| 3HP | 100mm | 60/82.6 | 980 |
| 5HP | 112mm | 60 | 1295 |
| 5HP | 112mm | 92.6/101 | 1230 |
| 5HP | 112mm | 127 | 1350 |
| 7.5HP | 132mm | 82.6/101/60 | 1465 |
| 7.5HP | 132mm | 127 | 1620 |
| 12/15/20HP | 160mm | 82.6/101/127/60 | 2440 |
| 25/30 HP | 180mm | 82.6/101/127/60 | 2840 |
| 40 HP | 200mm | 82.6/101/127/60 | 3540 |
₹ 980 / Piece Get Latest Price
| Material | Aluminium |
| Size | 4 Inch |
| Finish | Powder Coating |
| Weight | 35 g |
| Brand | Jackwin Hydraulics |
| Shape | L Type |
| Corrosion Resistance | Yes |
| "L" TYPE BRACKET DIST:45% (EACH ITEM) | |||
| MOTOR SIZE IN H.P | CENTER HIGHT | BORE (mm) | RATE |
| 0.25HP | 63mm | 82.6 | 580 |
| 0.5HP | 71mm | 82.6 | 590 |
| 1HP | 80mm | 82.6 | 720 |
| 1.5/2HP | 90mm | 82.6 | 750 |
| 3HP | 100mm | 60/82.6 | 980 |
| 5HP | 112mm | 60 | 1295 |
| 5HP | 112mm | 92.6/101 | 1230 |
| 5HP | 112mm | 127 | 1350 |
| 7.5HP | 132mm | 82.6/101/60 | 1465 |
| 7.5HP | 132mm | 127 | 1620 |
| 12/15/20HP | 160mm | 82.6/101/127/60 | 2440 |
| 25/30 HP | 180mm | 82.6/101/127/60 | 2840 |
| 40 HP | 200mm | 82.6/101/127/60 | 3540 |
Mr. Sandhi Suleman (Partner)
Jackwin Hydraulics
51, Shramjivi Vasahat, Opposite Saurashtra Patel Soc, Opposite Ramapir Temple, Shivanand Nagar Road, Rakhial
Ahmedabad - 380023, Gujarat, India